Nexus Solar Energy MPPT 5.8kW-48V Solar Off-Grid Inverter is a new generation, future ready inverter with a creative design and a big 4.3-inch LCD display with RGB LED ring and touch buttons.
Nexus Solar Energy MPPT 5.8kW-48V Solar Off-Grid Inverter is a new generation, future ready inverter with a creative design and a big 4.3-inch LCD display with RGB LED ring and touch buttons. This robust solar inverter offers 40+ customizable settings, load sharing option between solar & grid or solar & battery and supports variety of batteries including lead acid, lithium ion & LiFePO4 batteries. This model also comes with wide MPPT range with up to 6kW PV output and comes with inbuilt solar generation kwh meter.
Features

Product Overview
Basic System Architecture
The following illustration shows basic application for this unit. It also required the following devices to have a complete running system:
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power various appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator and air conditioners.
| Model | INNO 8G 5.8KW |
| Rated Power | 5600 VA / 5600 W |
| Parallel Capability | Yes, up to 9 units |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For UPS Mode) at 100% Load; 90-280 VAC (For Appliance Mode) |
| Frequency Range50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% |
| Surge Capacity | 11200 VA for 5 secs |
| Efficiency (Peak) | 93% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Appliances) |
| Waveform | Pure Sine Wave |
| No Load Power Consumption | < 50 W |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 66VDC |
| Maximum Solar Charging Current | 120A |
| Maximum AC Charging Current | 120A |
| Maximum PV Array Power | 6000W |
| Solar Charger Type | MPPT |
| MPPT Range | 120 ~ 430VDC |
| Maximum PV Array Open Circuit Voltage | 450 VDC |
| Maximum PV Input Current | 27 A |
| Dimension, D x W x H (mm) | 140 x 295 x 468 |
| Net Weight (kgs) | 15 |
| Communication Interface | RS232/Dry-Contact/WiFi |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Operating Temperature | -10°C – 50°C |
| Storage Temperature | -15°C – 60°C |
At Namo Solar Energy Experts, we are committed to delivering high-quality solar panel installations and energy solutions.